DOE256-650-5-3(12x38)
DOE Laser Module 650nm, red, 5mW, DOE Square Grid 51x51 Lines PC 8x1.2mm 31,5°,…
您是不是很惊讶我们的价格都是公开的、透明的? 而其他的供应商只是给您一个单独的报价? 我们的成本在坦诚相待的基础上也是透明的 所有的客户都是一视同仁的,您可以自由选择。
支: | 10 | 50 | 100 | 250 | 500 | 1000 |
折扣: | 10% | 15% | 20% | 25% | 30% | 35% |
Warranty | 1Jahre |
Beam Shape | 线 |
Wavelength | 658nm (rot) |
Optical Power | 60mW |
Laser Class | 3R |
Divergence | 0.6mrad |
Fan Angle | 120° |
Line Thickness | <0.5mm@0.5m |
Operating Distance | 0.5m |
Optics | 镀膜玻璃透镜 |
Laser technology | Single Mode Diode |
Size | Ø16mm 28mm |
Material | aluminium |
Cable length | 100mm |
Wire type | 26AWG, 0,14mm² |
Focus | fixed (500mm) |
Output Aperture | 5.5mm |
Potential of Housing | 绝缘 |
Lifetime | >10000h |
Operating Voltage | 3V DC |
Operating Current | 150 - 250, typ 180mA |
Housing Color | 黑色 |
Operating Temperature | -20°C - 50°C |
Storage Temperature | -40°C - 80°C |
Weight | 18g |
Power Supply | Power Supply with stripped/tinned wires, Output: 3.3V DC, Input: 100-240V AC, 50-60Hz, Output Power: 3.3W max. |
![]() | MULTI-MOUNT-16(45x75) 订单号: 70112504 Mount for Lasermodul 16mm, Diameter 45mm, Height 75mm 61.26 EUR |
DOE-DE-R398 订单号: 70148398 Diffraktives optical Element DOE 85146-Dot Truely-Random Pattern - PC - 8x0.63mm - 95.0°x64.9° @940nm 46.13 EUR |
DI650-0.4-5(8X21)-AP-CON 订单号: 70157314 isolated dot lasermodule, red, 650nm, 0.4mW, 5V DC, 8x21mm, class 1, axial parallel, DC-connector 2.1mm 46.95 EUR |
DOE-DE-R353 订单号: 70137330 Diffractive Optical Element DOE Matrix 5 x 5 Dots PC 8x1.2mm 0.56° at 635nm 46.13 EUR |
DOE-DE-R372 订单号: 70129113 Diffractive Optical Element DOE 40100-Dot Pseudo-Random Pattern (59.7°x68.3°@850nm) 46.13 EUR |