LD520-10-5(20x80)110DEG-QCW
Line lasermodule, green, 110°, 520nm, 10mW, 5V DC, 20x80mm, class 1M, cable 148…
您是不是很惊讶我们的价格都是公开的、透明的? 而其他的供应商只是给您一个单独的报价? 我们的成本在坦诚相待的基础上也是透明的 所有的客户都是一视同仁的,您可以自由选择。
| 支: | 10 | 50 | 100 | 250 | 500 | 1000 |
| 折扣: | 10% | 15% | 20% | 25% | 30% | 35% |
| Warranty | 1Jahre |
| Beam Shape | 点 |
| Wavelength | 650nm (rot) |
| Optical Power | 1mW |
| Laser Class | 2 |
| Divergence | 0.8mrad |
| Beam Diameter | 2.5mm |
| Size of Laserdot | <4..6mm@5m |
| Operating Distance | 10m |
| Optics | acryl lense |
| Laser technology | diode |
| Size | |
| Material | 铜 |
| Cable length | 400mm |
| Wire type | 26AWG, 0,14mm² |
| Focus | collimated |
| Output Aperture | 2.5mm |
| Potential of Housing | VDD(+) |
| Lifetime | >5000h |
| Operating Voltage | 2.7 - 3.3, typ 3V DC |
| Operating Current | 10 - 30, typ 20mA |
| Housing Color | brass |
| Operating Temperature | -20°C - 50°C |
| Storage Temperature | -40°C - 80°C |
| Weight | 1.5g |
| Power Supply | Power Supply with stripped/tinned wires, Output: 3.3V DC, Input: 100-240V AC, 50-60Hz, Output Power: 3.3W max. |
| Stripping of wire | 5mm |
![]() | AM1-1203SZ 订单号: 70114928 DC DC Converter IN=12V OUT=3V 1 Watt (300 mA) 16.72 EUR |
| DI650-1-3(9x21)-F1000-AP 订单号: 70106206 isolated Dot lasermodule, red, 650nm, 1mW, 3V DC, 9x21mm, class 2, axial parallel 37.73 EUR |