DD850-0.5-4(14x33)-AP-CON
isolated Dot lasermodule, red, 850nm, 0.5mW, 4V DC, 14x33mm, class 1
¿Le sorprende que informemos de nuestros precios de manera tan clara? ¿Sólo recibe ofertas individuales de otros proveedores? Nuestro cálculo de costos se basa en la transparencia, la confianza y la igualdad de trato de todos nuestros clientes - ¡y así usted tiene la opción de comparar!
Unidades: | 10 | 50 | 100 | 250 | 500 | 1000 |
Descuento: | 10% | 15% | 20% | 25% | 30% | 35% |
Warranty | 1Jahre |
Beam Shape | Línia |
Wavelength | 650nm (rot) |
Optical Power | 1mW |
Laser Class | 1 |
Divergence | 0.3mrad |
Fan Angle | 90° |
Line Thickness | <2mm@2m |
Operating Distance | 2m |
Optics | Lente de cristal con recubrimiento AR |
Laser technology | diode |
Size | Ø16mm 45mm |
Material | aluminium |
Cable length | 100mm |
Wire type | 26AWG, 0,14mm² |
Focus | fixed (2000mm) |
Output Aperture | 6.8mm |
Potential of Housing | aislado |
Lifetime | >5000h |
Operating Voltage | 2.7 - 3.3, typ 3V DC |
Operating Current | 15 - 40, typ 25mA |
Housing Color | negro |
Operating Temperature | -20°C - 50°C |
Storage Temperature | -40°C - 80°C |
Weight | 23.5g |
Power Supply | Power Supply with stripped/tinned wires, Output: 3.3V DC, Input: 100-240V AC, 50-60Hz, Output Power: 3.3W max. |
![]() | MULTI-MOUNT-16(45x75) Pedido Nr.: 70112504 Mount for Lasermodul 16mm, Diameter 45mm, Height 75mm 61.26 EUR |
LFD532-5-3(16x90)-LFBAT Pedido Nr.: 70135435 Dot lasermodule, green, 532nm, 5mW, 3V DC, 16x90mm, class 3R, incl. battery pack 145.29 EUR |
DOE-DE-R286 Pedido Nr.: 70118667 Diffractive Optical Element DOE 1 Solid Line - 8x1 mm 30.5° @660nm 46.13 EUR |
Según el ámbito de aplicación, hay que tener en cuenta diferentes aspectos de seguridad. Aprenda más en nuestra guía de seguridad.
Ir a guía de seguridadMódulos láser con patrones geométricos para numerosas aplicaciones prácticas.
¡Descubra más!