DOE-DE-R332
Diffractive Optical Element DOE 33000-Dot Pseudo-Random
Pattern (59.6°x41.7°@8…
¿Le sorprende que informemos de nuestros precios de manera tan clara? ¿Sólo recibe ofertas individuales de otros proveedores? Nuestro cálculo de costos se basa en la transparencia, la confianza y la igualdad de trato de todos nuestros clientes - ¡y así usted tiene la opción de comparar!
Unidades: | 10 | 50 | 100 | 250 | 500 | 1000 |
Descuento: | 10% | 15% | 20% | 25% | 30% | 35% |
Warranty | 1Jahre |
Beam Shape | Línia |
Wavelength | 650nm (rot) |
Optical Power | 5mW |
Laser Class | 1 |
Divergence | 1mrad |
Fan Angle | 60° |
Line Thickness | <1.2mm@1m |
Operating Distance | 1m |
Optics | acryl lense |
Laser technology | diode |
Size | Ø9mm 20mm |
Material | Latón |
Cable length | 100mm |
Wire type | 26AWG, 0,14mm² |
Focus | fixed (1000mm) |
Output Aperture | 6mm |
Potential of Housing | VDD(+) |
Lifetime | >3000h |
Operating Voltage | 3 - 12, typ 3V DC |
Operating Current | 10 - 30, typ 20mA |
Operating Temperature | -20°C - 40°C |
Storage Temperature | -40°C - 80°C |
Weight | 6g |
Power Supply | Power Supply with stripped/tinned wires, Output: 3.3V DC, Input: 100-240V AC, 50-60Hz, Output Power: 3.3W max. |
![]() | MULTI-MOUNT-09(45x75) Pedido Nr.: 70114065 Mount for Lasermodul 9mm, Diameter 45mm, Height 75mm 61.26 EUR |
Según el ámbito de aplicación, hay que tener en cuenta diferentes aspectos de seguridad. Aprenda más en nuestra guía de seguridad.
Ir a guía de seguridadMódulos láser con patrones geométricos para numerosas aplicaciones prácticas.
¡Descubra más!