CB650-1.2-3(16x45)
isolated cross lasermodule, red, 90°, 650nm, 1.2mW, 3V DC, 16x45mm, class 1
Are you surprised that we communicate our prices so openly? Other suppliers only give you individual quotations? Our costing is also based on transparency, trust and treating all customers equally and this gives you the ability to compare!
| Pcs: | 10 | 50 | 100 | 250 | 500 | 1000 |
| Discount: | 10% | 15% | 20% | 25% | 30% | 35% |
| Warranty | 1Jahre |
| Beam Shape | Dot |
| Wavelength | 635nm (rot) |
| Optical Power | 5mW |
| Laser Class | 3R |
| Divergence | 1mrad |
| Beam Diameter | 2mm |
| Size of Laserdot | <1x2mm@0.4m |
| Operating Distance | 0.4m |
| Optics | acryl lense |
| Laser technology | diode |
| Axial Divergence | ±1.4° |
| Size | Ø10mm 25mm |
| Material | Bronze |
| Cable length | 180mm |
| Wire type | 26AWG, 0,14mm² |
| Focus | fixed (400mm) |
| Output Aperture | 2.5mm |
| Potential of Housing | VDD(+) |
| Lifetime | >5000h |
| Operating Voltage | 2.7 - 6, typ 3V DC |
| Operating Current | 50mA |
| Connector | GD2.5 2pol |
| Operating Temperature | -20°C - 50°C |
| Storage Temperature | -40°C - 80°C |
| Weight | 11g |
![]() | MAGNETIC-MOUNT-PRO-10(48X86) Order no.: 70160970 MAGNETIC-MOUNT-PRO for Lasermodul 10mm, Diameter 48mm, Height 86mm, 83.95 EUR |
| LC635-0.9-3-F(14x45) Order no.: 70104622 focusable isolated Line lasermodule, red, 90°, 635nm, 0.9mW, 3V DC, 14x45mm, class 1 131.01 EUR |
Depending on the application, various safety aspects need to be considered. Learn more with our Safety Guide
To the safety guide
Laser modules with geometric patterns for a number of practical applications.
Learn more!