LG635-1.8-6(13x30)
Line lasermodule, red, 90°, 635nm, 1.8mW, 6V DC, 13x30mm, class 1
Article number Order number | Wavelength | Output | Dimensions | Class | Price | |
---|---|---|---|---|---|---|
![]() | DD635-30-24(20x135)-M12-DOE 70148701 | 635nm (rot) | 30mW | Ø20mm 135mm | 3B | 572.97 EUR |
![]() | DD532-30-24(20x135)-M12-DOE 70148695 | 532nm (grün) | 30mW | Ø20mm 135mm | 3B | 572.97 EUR |
![]() | DD450-30-24(20x135)-M12-DOE 70148688 | 450nm (blau) | 30mW | Ø20mm 135mm | 3B | 685.45 EUR |
![]() | DD520-30-24(20x135)-M12-DOE 70148671 | 520nm (grün) | 30mW | Ø20mm 135mm | 3B | 685.45 EUR |
![]() | DD520-15-24(20x135)-M12-DOE 70148657 | 520nm (grün) | 15mW | Ø20mm 135mm | 3B | 550.47 EUR |
![]() | DD532-15-24(20x135)-M12-DOE 70148640 | 532nm (grün) | 15mW | Ø20mm 135mm | 3B | 460.48 EUR |
![]() | DD450-15-24(20x135)-M12-DOE 70148633 | 450nm (blau) | 15mW | Ø20mm 135mm | 3B | 550.47 EUR |
![]() | DD635-15-5(20x135)-M12-DOE 70148596 | 635nm (rot) | 15mW | Ø20mm 135mm | 3B | 347.99 EUR |
![]() | MDD532-10-3(16x62)-DOE-C 70145625 | 532nm (grün) | 10mW | Ø16mm 62mm | 3B | 440.21 EUR |
![]() | DD405-140-12(15x52)-F120 70129960 | 405nm (blau) | 140mW | Ø15mm 52mm | 3B | 437.66 EUR |
![]() | RP-DD635-1-3(12x54)-DOE 70129199 | 635nm (rot) | 1mW | Ø12mm 54mm | 2 | 92.36 EUR |
![]() | DD635-5-24(16x65)-DOE 70121919 | 635nm (rot) | 5mW | Ø16mm 65mm | 3R | 140.07 EUR |
![]() | DD635-1-24-F(12x54)-CON-DOE 70120554 | 635nm (rot) | 1mW | Ø12mm 54mm | 2 | 129.55 EUR |
![]() | DD635-1-24-F(12x54)-C300-DOE 70120530 | 635nm (rot) | 1mW | Ø12mm 54mm | 2 | 97.32 EUR |
![]() | MDD980-4-3(12x38)-DOE 70120295 | 980nm (infrarot) | 4mW | Ø12mm 38mm | 3R | 193.40 EUR |
![]() | MDD905-4-3(12x38)-DOE 70120288 | 905nm (infrarot) | 4mW | Ø12mm 38mm | 3R | 234.31 EUR |
![]() | MDD850-4-3(12x55)-DOE 70120271 | 850nm (infrarot) | 4mW | Ø12mm 55mm | 3R | 159.92 EUR |
![]() | DD635-5-5(16x62)-DOE 70120004 | 635nm (rot) | 5mW | Ø16mm 62mm | 3R | 108.89 EUR |
![]() | DD532-50-230(40x210)-DOE 70119992 | 532nm (grün) | 50mW | Ø40mm 210mm | 3B | 681.60 EUR |
![]() | DD532-10-3(16x62)-DOE-C 70116236 | 532nm (grün) | 10mW | Ø16mm 62mm | 3B | 421.49 EUR |
![]() | DD532-1-3(16x62)-DOE-C-NT 70115338 | 532nm (grün) | 1mW | Ø16mm 62mm | 2 | 340.92 EUR |
![]() | DD658-50-230(35x140)-DOE 70115321 | 658nm (rot) | 50mW | Ø35mm 140mm | 3B | 614.65 EUR |
![]() | DD658-15-230(40x220)-DOE 70115314 | 658nm (rot) | 15mW | Ø40mm 220mm | 3B | 364.10 EUR |
![]() | DD532-30-230(40x210)-DOE 70115307 | 532nm (grün) | 30mW | Ø40mm 210mm | 3B | 614.65 EUR |
![]() | DD532-15-230(35x210)-DOE 70115291 | 532nm (grün) | 15mW | Ø35mm 210mm | 3B | 507.34 EUR |
![]() | DD405-1-3(16x65)-DOE 70115284 | 405nm (blau) | 1mW | Ø16mm 65mm | 2 | 402.91 EUR |
![]() | DD532-5-3(16x62)-DOE-C 70115277 | 532nm (grün) | 5mW | Ø16mm 62mm | 3R | 359.52 EUR |
![]() | DD532-1-3(16x62)-DOE-C 70115260 | 532nm (grün) | 1mW | Ø16mm 62mm | 2 | 340.92 EUR |
![]() | DD405-5-3(16x65)-DOE 70115253 | 405nm (blau) | 5mW | Ø16mm 65mm | 3R | 396.04 EUR |
![]() | DD650-5-3(12x38)-DOE 70114775 | 650nm (rot) | 5mW | Ø12mm 38mm | 3R | 92.36 EUR |
![]() | DD980-5-3(12x38)-DOE 70114768 | 980nm (infrarot) | 5mW | Ø12mm 38mm | 3R | 154.36 EUR |
![]() | DD980-1-3(12x38)-DOE 70114751 | 980nm (infrarot) | 1mW | Ø12mm 38mm | 3R | 141.96 EUR |
![]() | DD850-5-3(12x38)-DOE 70114744 | 850nm (infrarot) | 5mW | Ø12mm 38mm | 3B | 147.52 EUR |
![]() | DD850-1-3(12x38)-DOE 70114737 | 850nm (infrarot) | 1mW | Ø12mm 38mm | 3R | 135.13 EUR |
![]() | DD635-0.4-3(12x38)-DOE 70114720 | 635nm (rot) | 0.4mW | Ø12mm 38mm | 1 | 92.36 EUR |
![]() | DD635-1-3(12x38)-DOE 70114713 | 635nm (rot) | 1mW | Ø12mm 38mm | 2 | 92.36 EUR |
![]() | DD635-5-3(12x38)-DOE 70114706 | 635nm (rot) | 5mW | Ø12mm 38mm | 3R | 111.58 EUR |
Depending on the application, various safety aspects need to be considered. Learn more with our Safety Guide
To the safety guideLaser modules with geometric patterns for a number of practical applications.
Learn more!