DC650-0.4-4.5(14x64)-S-AP
Dot lasermodule, red, 650nm, 0.4mW, 14x64mm, class 1
Are you surprised that we communicate our prices so openly? Other suppliers only give you individual quotations? Our costing is also based on transparency, trust and treating all customers equally and this gives you the ability to compare!
| Pcs: | 10 | 50 | 100 | 250 | 500 | 1000 |
| Discount: | 10% | 15% | 20% | 25% | 30% | 35% |
| Warranty | 1Jahre |
| Beam Shape | DOE |
| Wavelength | 980nm (infrarot) |
| Optical Power | 5mW |
| Laser Class | 3R |
| Divergence | 0.5mrad |
| Operating Distance | 50m |
| Optics | Glass lens AR coated |
| Laser technology | diode |
| Size | Ø12mm 38mm |
| Material | aluminium |
| Cable length | 100mm |
| Wire type | 26AWG, 0,14mm² |
| Focus | adjustable |
| Output Aperture | 5mm |
| Potential of Housing | insulated |
| Lifetime | >5000h |
| Operating Voltage | 2.7 - 3.3, typ 3V DC |
| Operating Current | 15 - 45, typ 30mA |
| Operating Temperature | -20°C - 50°C |
| Storage Temperature | -40°C - 80°C |
| Weight | 9.5g |
| Power Supply | Power Supply with stripped/tinned wires, Output: 3.3V DC, Input: 100-240V AC, 50-60Hz, Output Power: 3.3W max. |
![]() | Mount-12(20x57) Order no.: 70113686 Mount for Lasermodul 12mm, Diameter 20mm, Height 57mm 54.54 EUR |
| MLC650-50-24(19x88)45DEG-ADJ-PWL Order no.: 70147940 adjustable line laser, red, 45°, 650nm, 50mW, 5V DC, 19x88mm, class 3B, constant energy distribution, Powell Linse, TTL 0-5V, compatible with Osela® etc., max. frequency 50kHz 537.73 EUR |
| MLB660-50-5(22x105)45DEG-PWL Order no.: 70140361 Line laser, 45°, red, 660nm, 50mW, 5V DC, 22x105 mm, thermal shutdown @50°C, adjustable focus, 5V TTL Modulation, 130mW laser diode 522.13 EUR |
Depending on the application, various safety aspects need to be considered. Learn more with our Safety Guide
To the safety guide
Laser modules with geometric patterns for a number of practical applications.
Learn more!