CB670-2-3(16x45)
isolated Cross lasermodule, red, 90°, 670nm, 2mW, 3V DC, 16x45mm, class 1
Are you surprised that we communicate our prices so openly? Other suppliers only give you individual quotations? Our costing is also based on transparency, trust and treating all customers equally and this gives you the ability to compare!
| Pcs: | 10 | 50 | 100 | 250 | 500 | 1000 |
| Discount: | 10% | 15% | 20% | 25% | 30% | 35% |
| Warranty | 1Jahre |
| Beam Shape | Line |
| Wavelength | 650nm (rot) |
| Optical Power | 16mW |
| Laser Class | 2 |
| Divergence | 1mrad |
| Fan Angle | 90° |
| Line Thickness | <0.3mm@0.1m |
| Operating Distance | 0.1m |
| Optics | Glass lens AR coated |
| Laser technology | diode |
| Size | Ø10mm 35mm |
| Material | aluminium |
| Cable length | 100mm |
| Wire type | 26AWG, 0,14mm² |
| Focus | fixed (100mm) |
| Output Aperture | 4.5mm |
| Potential of Housing | insulated |
| Lifetime | >5000h |
| Operating Voltage | 2.7 - 3.3, typ 3V DC |
| Operating Current | 30 - 90, typ 60mA |
| Housing Color | black |
| Operating Temperature | -20°C - 50°C |
| Storage Temperature | -40°C - 80°C |
| Weight | 18g |
| Power Supply | Power Supply with stripped/tinned wires, Output: 3.3V DC, Input: 100-240V AC, 50-60Hz, Output Power: 3.3W max. |
| PCB | Ja |
| PCB size | 10x40x10mm |

| Ground: | ![]() | black | GND |
| Positive: | ![]() | red | 3V DC |
![]() | MAGNETIC-MOUNT-PRO-10(48X86) Order no.: 70160970 MAGNETIC-MOUNT-PRO for Lasermodul 10mm, Diameter 48mm, Height 86mm, 83.95 EUR |
| DOE-DE-R255 Order no.: 70108125 Diffractive Optical Element DOE 65Lines (Square Area, Central Line Thicker) PC 8x1.2mm 25.7° @660nm 46.13 EUR |
| CB670-2-3(16x45) Order no.: 70100556 isolated Cross lasermodule, red, 90°, 670nm, 2mW, 3V DC, 16x45mm, class 1 72.18 EUR |
Depending on the application, various safety aspects need to be considered. Learn more with our Safety Guide
To the safety guide
Laser modules with geometric patterns for a number of practical applications.
Learn more!