MLE980-45-5-F(22x65)60DEG
isolated Line lasermodule, infrared, modulated, 60°, 980nm, 45mW, 5V DC, 22x65m…
Are you surprised that we communicate our prices so openly? Other suppliers only give you individual quotations? Our costing is also based on transparency, trust and treating all customers equally and this gives you the ability to compare!
| Pcs: | 10 | 50 | 100 | 250 | 500 | 1000 |
| Discount: | 10% | 15% | 20% | 25% | 30% | 35% |
| Warranty | 1Jahre |
| Beam Shape | Line |
| Wavelength | 635nm (rot) |
| Optical Power | 5mW |
| Laser Class | 1M |
| Divergence | 0.6mrad |
| Fan Angle | 50° |
| Line Thickness | <0.5mm@0.065m |
| Operating Distance | 0.065m |
| Optics | Glass lens AR coated |
| Laser technology | Single Mode Diode |
| Size | |
| Material | aluminium |
| Cable length | 100mm |
| Wire type | Belden, Typ 1007, 26AWG |
| Focus | fixed (65mm) |
| Output Aperture | 5.5mm |
| Potential of Housing | insulated |
| Lifetime | >5000h |
| Operating Voltage | 4.5 - 5.5, typ 5V DC |
| Operating Current | 35 - 70, typ 50mA |
| Housing Color | black |
| Operating Temperature | -20°C - 50°C |
| Storage Temperature | -40°C - 80°C |
| Weight | 13g |
| Power Supply | Power Supply with stripped/tinned wires, Output: 5V DC, Input: 100-240V AC, 50-60Hz, Output Power: 3W max. |
| Stripping of wire | 5mm |
![]() | LFNT-5 Order no.: 70114683 Power Supply with stripped/tinned wires, Output: 5V DC, Input: 100-240V AC, 50-60Hz, Output Power: 3W max. 22.61 EUR |
![]() | |
|---|---|
| LC650-1-3-F(14X45)-CON Order no.: 70156829 focusable isolated Line lasermodule, red, 90°, 650nm, 1mW, 3V DC, 14x45mm, class 1, Connector 2.5mm 108.32 EUR |
![]() | |
|---|---|
| DOE-DE-R205 Order no.: 70124088 Diffractive Optical Element DOE CROSS - 5 - PC - 8x0.63mm 5° @650nm 49.50 EUR |
Depending on the application, various safety aspects need to be considered. Learn more with our Safety Guide
To the safety guide
Laser modules with geometric patterns for a number of practical applications.
Learn more!