DOE240-635-5-6(10x22)
DOE Laser Module 635nm, red, 5mW, DOE 1:16 DOT Circle - PC - 8x1,2mm 11°, 5V DC…
¿Le sorprende que informemos de nuestros precios de manera tan clara? ¿Sólo recibe ofertas individuales de otros proveedores? Nuestro cálculo de costos se basa en la transparencia, la confianza y la igualdad de trato de todos nuestros clientes - ¡y así usted tiene la opción de comparar!
| Unidades: | 10 | 50 | 100 | 250 | 500 | 1000 |
| Descuento: | 10% | 15% | 20% | 25% | 30% | 35% |
| Warranty | 1Jahre |
| Beam Shape | Cross |
| Wavelength | 635nm (rot) |
| Optical Power | 2mW |
| Laser Class | 1 |
| Divergence | 0.3mrad |
| Fan Angle | 90° |
| Line Thickness | <1mm@2m |
| Operating Distance | 2m |
| Optics | Lente de cristal con recubrimiento AR |
| Laser technology | Single Mode Diode |
| Size | |
| Material | aluminium |
| Cable length | 100mm |
| Wire type | 26AWG, 0,14mm² |
| Focus | fixed (2000mm) |
| Output Aperture | 7mm |
| Potential of Housing | aislado |
| Lifetime | >5000h |
| Operating Voltage | 4.5 - 5.5, typ 5V DC |
| Operating Current | 20 - 55, typ 35mA |
| Housing Color | negro |
| Operating Temperature | -20°C - 50°C |
| Storage Temperature | -40°C - 80°C |
| Weight | 24g |
| Power Supply | Power Supply with stripped/tinned wires, Output: 5V DC, Input: 100-240V AC, 50-60Hz, Output Power: 3W max. |
| Verticality | < ±0.5° |
| Stripping of wire | 5mm |
![]() | LFNT-5 Pedido Nr.: 70114683 Power Supply with stripped/tinned wires, Output: 5V DC, Input: 100-240V AC, 50-60Hz, Output Power: 3W max. 22.61 EUR |
| DD450-40-3(16x65)-DOE Pedido Nr.: 70146899 focusable isolated DOE lasermodule, blue, 450nm, 40mW, 3V DC, 16x65mm, class 3R, prepared for mounting a standard DOE 8x1,2mm 403.28 EUR |
Según el ámbito de aplicación, hay que tener en cuenta diferentes aspectos de seguridad. Aprenda más en nuestra guía de seguridad.
Ir a guía de seguridad
Módulos láser con patrones geométricos para numerosas aplicaciones prácticas.
¡Descubra más!