DF520-1-5(3.8x9.15)-QCW
Dot lasermodule, direct green Laserdiode, 520nm, 1mW, 5V DC, 8x35mm, class 2, w…
Laser safety markings and floor markings for wayfinding, hazard zones and clearances. Picotronic laser modules project crisp lines and boundaries. Flexible to adapt and residue-free compared to paint or tape. Ideal for production, warehouses and machine work areas.
| Article number | Wavelength | Output | Size | Fan angle | Laser class | Price | |
|---|---|---|---|---|---|---|---|
![]() | PICOMARK-650-1000-135DEG 70159431 | 650nm (rot) | 600mW | 135° | 3B | 1,109.16 EUR | |
![]() | PICOMARK-650-1000-110DEG 70159424 | 650nm (rot) | 600mW | 110° | 3B | 1,109.16 EUR | |
![]() | PICOMARK-650-1000-90DEG 70159417 | 650nm (rot) | 600mW | 90° | 3B | 1,109.16 EUR | |
![]() | PICOMARK-650-600-135DEG 70159400 | 650nm (rot) | 600mW | 135° | 3B | 873.87 EUR | |
![]() | PICOMARK-650-600-110DEG 70159394 | 650nm (rot) | 600mW | 110° | 3B | 873.87 EUR | |
![]() | PICOMARK-650-600-90DEG 70159387 | 650nm (rot) | 600mW | 90° | 3B | 873.87 EUR | |
![]() | PICOMARK-520-1200-135DEG 70159370 | 520nm (grün) | 1200mW | 135° | 3B | 1,260.42 EUR | |
![]() | PICOMARK-520-1200-110DEG 70159363 | 520nm (grün) | 1200mW | 110° | 3B | 1,260.42 EUR | |
![]() | PICOMARK-520-1200-90DEG 70159356 | 520nm (grün) | 1200mW | 90° | 3B | 1,260.42 EUR | |
![]() | PICOMARK-520-1200-60DEG 70159318 | 520nm (grün) | 1200mW | 60° | 3B | 1,260.42 EUR | |
![]() | PICOMARK-520-1200-45DEG 70159301 | 520nm (grün) | 1200mW | 45° | 3B | 1,260.42 EUR | |
![]() | PICOMARK-650-1000-60DEG 70159288 | 650nm (rot) | 600mW | 60° | 3B | 1,109.16 EUR | |
![]() | PICOMARK-650-1000-45DEG 70159271 | 650nm (rot) | 600mW | 45° | 3B | 1,109.16 EUR | |
![]() | PICOMARK-650-600-60DEG 70159189 | 650nm (rot) | 600mW | 60° | 3B | 873.87 EUR | |
![]() | PICOMARK-650-600-45DEG 70159172 | 650nm (rot) | 600mW | 45° | 3B | 873.87 EUR | |
![]() | PICOMARK-520-600-135DEG 70159158 | 520nm (grün) | 600mW | 135° | 3B | 1,083.95 EUR | |
![]() | PICOMARK-520-600-110DEG 70159141 | 520nm (grün) | 600mW | 110° | 3B | 1,083.95 EUR | |
![]() | PICOMARK-520-600-90DEG 70159134 | 520nm (grün) | 600mW | 90° | 3B | 1,083.95 EUR | |
![]() | PICOMARK-520-600-60DEG 70159127 | 520nm (grün) | 600mW | 60° | 3B | 1,083.95 EUR | |
![]() | PICOMARK-LENS-135DEG 70159110 | - (-) | - | 135° | - | 32.69 EUR | |
![]() | PICOMARK-LENS-110DEG 70159103 | - (-) | - | 110° | - | 32.69 EUR | |
![]() | PICOMARK-LENS-90DEG 70159080 | - (-) | - | 90° | - | 32.69 EUR | |
![]() | PICOMARK-LENS-60DEG 70159073 | - (-) | - | 60° | - | 32.69 EUR | |
![]() | PICOMARK-LENS-45DEG 70159066 | - (-) | - | 45° | - | 32.69 EUR | |
![]() | PICOMARK-520-600-45DEG 70159042 | 520nm (grün) | 600mW | 45° | 3B | 1,083.95 EUR | |
![]() | PICOMARK-520-1200 70159035 | 520nm (grün) | 1200mW | - | 3B | 1,260.42 EUR | |
![]() | PICOMARK-650-600 70159028 | 650nm (rot) | 600mW | - | 3B | 873.87 EUR | |
![]() | PICOMARK-520-600 70158724 | 520nm (grün) | 600mW | - | 3B | 1,083.95 EUR | |
![]() | PICOMARK-650-1000 70158717 | 650nm (rot) | 600mW | - | 3B | 1,109.16 EUR |
Depending on the application, various safety aspects need to be considered. Learn more with our Safety Guide
To the safety guide
Laser modules with geometric patterns for a number of practical applications.
Learn more!