DH670-1-6(12x34)
isoliertes Punkt Lasermodul, rot, 670nm, 1mW, 6V DC, 12x34mm, Klasse 2
Die Auswahl der richtigen Laserschutzbrille ist essenziell. Daher bieten wir Ihnen für unterschiedlichste Parameter, wie z.B. Wellenlänge, Leistung oder Strahlenmodus, hochwertige Vollschutzbrillen mit hohem Tragekomfort an. Unsere Laser Schutzbrillen haben verstellbare Bügel, eignen sich für Brillenträger, und sind nach dem europäischem Optik- und Laserstandard DIN EN 207:2012-04 geprüft und zertifiziert.
Artikelnummer Bestellnummer | Filterfarbe | LB Schutzwerte | |
---|---|---|---|
![]() | PICO-LPG-750-1100 70149166 | Grün | 180-315 D LB7 + IR LB4 750-800 + >1100-1120 DIR LB6 + M LB6Y >800-1100 D LB6 + IR LB7 + M LB7Y |
![]() | PICO-LPG-180-980 70147568 | Amber | 180-315 D LB7 + IR LB4 >315-400 DIRM LB5 >400-534 D LB5 + IRM LB6 720-770 + >850-1080 DIRM LB5 750-765 + 980-1065 D LB5 + IR LB7 + M LB7Y >770-850 DIRM LB4 |
![]() | PICO-LPG-780-1064-MEDICAL-BOX 70146721 | Grün | 190-315 D LB8 + IR LB4 315-420 DIR LB5 420-445 DIR LB4 765-1100 DIRM LB5 775-1085 D LB5 + IRM LB6 790-1080 D LB6 + IRM LB7 950-1085 DIRM LB6 |
![]() | PICO-LPG-660-BOX 70144888 | Blaugrün | 180-315 D LB6 + R LB4, >315-400 DR LB4, >615-660 DIR LB3, >660-665 DIR LB4, >665-715 D LB4 + IR LB5, 694 IR LB7 |
![]() | PICO-LPG-780-1064-BOX 70144871 | Grün | 190-315 D LB8 + IR LB4 315-420 DIR LB5 420-445 DIR LB4 765-1100 DIRM LB5 775-1085 D LB5 + IRM LB6 790-1080 D LB6 + IRM LB7 950-1085 DIRM LB6 |
![]() | PICO-LPG-635-660-BOX 70144864 | Aqua | 630-711 DIR LB5, 648-708 D LB5 + IR LB6, 651-704 D LB5 + IR LB7, 654-699 D LB5 + IR LB8, 712-713 DIR LB4, 714-717 DIR LB3 |
![]() | LASER-LPG-PACKAGE 70144352 | Aqua, Blaugrün, Grün, Orange | 180-315 D LB7 + IR LB4, 315-532 DIRM LB6, 615-660 DIR LB3, 630-711 DIR LB5, 648-708 D LB5+IR LB6, 654-699 D LB5+IR LB8, 665-715 D LB4+IR LB5, 694 IR LB7, 720-1100 DIRM LB5, 775-1085 D LB5+IRM LB6, 790-1080 D LB6+IRM LB7, 950-1085 DIRM LB6 |
![]() | PICO-LPG-405-532-BOX 70143348 | Orange | 180-315 D LB7 + IR LB4, >315-532 DIRM LB6 |
![]() | PICO-LPG-635-660 70140354 | Aqua | 630-711 DIR LB5, 648-708 D LB5 + IR LB6, 651-704 D LB5 + IR LB7, 654-699 D LB5 + IR LB8, 712-713 DIR LB4, 714-717 DIR LB3 |
![]() | PICO-LPG-660 70140347 | Blaugrün | 180-315 D LB6 + R LB4, >315-400 DR LB4, >615-660 DIR LB3, >660-665 DIR LB4, >665-715 D LB4 + IR LB5, 694 IR LB7 |
![]() | PICO-LPG-780-1064 70140330 | Grün | 190-315 D LB8 + IR LB4 315-420 DIR LB5 420-445 DIR LB4 765-1100 DIRM LB5 775-1085 D LB5 + IRM LB6 790-1080 D LB6 + IRM LB7 950-1085 DIRM LB6 |
![]() | PICO-LPG-405-532 70140316 | Orange | 180-315 D LB7 + IR LB4, >315-532 DIRM LB6 |
Je nach Anwendungsgebiet sind unterschiedliche Sicherheitsaspekte zu beachten. Erfahren Sie mehr in unserem Sicherheitsratgeber
Zum SicherheitsratgeberLasermodule mit geometrischen Mustern für zahlreiche praktische Anwendungen.
Erfahren Sie mehr!Spielend leicht Lasermodule finden, spezifizieren und anfragen
Laserfinder starten